Souhegan Sabers 2009 Team Stats Wins=  5 Losses=  6
Pitching Report
Player # Side IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
ZACK POLIO 17 All 0.33 0 6 2 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 42 0 1 4 15 0 0 14 15 0 29 21 63 609 1.07 0 1 0 1
KEVIN GOLDSMITH 21 All 22 116 28 16 0 13 1 29 0 0 1 1 3 0 1 2 0 296 0 5.09 333 5 11 1.91 0 4 157 245 0 402 6.36 4.14 127.91 1.56 0 19 0 20
ALEX SCRIBNER 6 All 10.33 47 7 7 0 2 0 13 1 1 0 0 0 0 1 1 0 295 23 4.74 500 3 4 1.45 0 2 58 90 0 148 2.71 1.35 100.26 1.55 0 4 0 4
KEVIN COFFEY 25 All 3.67 20 5 2 0 1 1 6 0 0 0 0 1 0 1 0 0 333 0 3.82 1000 2 10 1.91 0 0 20 34 0 54 5.73 1.91 103.09 1.7 0 2 0 3
MATT SCHAGRIN 13 All 19.67 91 17 10 0 13 9 12 1 0 0 0 1 2 3 1 0 156 13 3.56 750 4 11 1.27 2 4 162 191 0 353 7.47 4.63 125.64 1.18 0 12 0 21
NICK HESSION 3 All 13 47 5 4 1 7 4 11 0 0 0 1 0 0 0 1 3 282 0 2.15 0 5 11 1.38 1 1 84 114 0 198 4.85 3.77 106.62 1.36 0 5 0 9
GEORGE MUKAI 18 All 0.67 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5 1.5 0 0 10 9 0 19 21 10.5 199.5 0.9 0 2 0 2 10 9 0 19 21 10.5 199.5 0.9 0 2 0 2
                                                                               
Total for Team   69.67 321 68 41 1 40 15 73 2 1 1 2 6 2 6 5 3 269 7 4.12 545 21 11 1.62 3 11 505 698 0 1203 6.03 4.02 120.88 1.38 0 45 0 60